Dubai · projects · updated 16 October 2026
Dubai projects, with the register's numbers
The developments buyers ask about most, each with what actually registered this year: sales, price per square foot, typical price, bedrooms and the month-by-month pattern, against the community it sits in. Featured launches first, then the 117 busiest and largest projects of 2026 by location.
From the register
By location
Medians of registered sale prices in 2026. A high off-plan share means a launch still being sold; a low one, a completed building trading on the resale market.
Downtown and the centre 9 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| The Edit At D3 | DIFC and Za'abeel | 307 | 3,307 | AED 4.24m | 100% |
| Binghatti Aquarise | Business Bay | 195 | 2,571 | AED 2.18m | 100% |
| Linea By Holm | Al Satwa | 194 | 2,607 | AED 1.53m | 100% |
| City Walk Crestlane 4 | Al Wasl | 184 | 3,369 | AED 3.78m | 100% |
| Avarra By Palace | Business Bay | 155 | 3,490 | AED 3.22m | 100% |
| Artistry One Residences | DIFC and Za'abeel | 151 | 3,139 | AED 3.42m | 100% |
| City Walk Crestlane 5 | Al Wasl | 150 | 3,410 | AED 3.74m | 100% |
| Eden House The Park | Al Wasl | 78 | 3,934 | AED 9.14m | 100% |
| Baccarat Hotel And Residences, Dubai | Downtown Dubai | 27 | 5,711 | AED 28.30m | 100% |
Marina, JBR and the harbour 4 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| Eltiera Views | Jumeirah Lakes Towers | 625 | 2,498 | AED 2.24m | 100% |
| Sobha Central Phase I | Uptown Dubai (DMCC) | 214 | 2,835 | AED 2.70m | 100% |
| The Residences At The Dubai Beach Edition | Dubai Marina | 78 | 4,945 | AED 11.71m | 100% |
| Bluewaters Residences | Bluewaters | 58 | 5,233 | AED 8.95m | 0% |
The Palm and the coast 5 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond N | Palm Jebel Ali | 197 | 3,565 | AED 4.36m | 100% |
| Nourelle | Umm Suqeim Third | 190 | 2,790 | AED 3.79m | 100% |
| Passo By Beyond | Palm Jumeirah | 154 | 6,269 | AED 9.86m | 100% |
| Palm Central Private Residences - Frond M | Palm Jebel Ali | 126 | 3,476 | AED 4.51m | 100% |
| Solaya (5,7) | Jumeirah First | 22 | 7,941 | AED 25.68m | 100% |
New Dubai: JVC, JVT, Arjan, Motor City 26 projects
Dubailand and the family suburbs 35 projects
Dubai South and Expo 23 projects
The Creek and Al Jaddaf 4 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| Creek Bay | Dubai Creek Harbour | 686 | 2,738 | AED 3.30m | 100% |
| Binghatti Cullinan | Sama Al Jadaf | 501 | 2,199 | AED 1.45m | 100% |
| Creek Haven | Dubai Creek Harbour | 463 | 2,683 | AED 1.98m | 100% |
| Valia | Dubai Creek Harbour | 324 | 2,602 | AED 2.28m | 100% |
Meydan and MBR City 5 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| Maybach Six | Business Park | 1,032 | 3,613 | AED 1.40m | 100% |
| Maybach Ultimate Luxury | Business Park | 233 | 3,716 | AED 1.38m | 100% |
| Imtiaz Symphony Tower | Horizon | 217 | 2,446 | AED 2.00m | 100% |
| Project Maybach | Business Park | 199 | 3,552 | AED 1.39m | 100% |
| Nad Al Sheba Gardens Phase 11 | Nad Al Sheba | 101 | 3,141 | AED 6.37m | 100% |
The islands 6 projects
| Project | Community | Sales 2026 | AED / sq ft | Typical price | Off-plan |
|---|---|---|---|---|---|
| Hado By Beyond | Dubai Islands | 625 | 3,153 | AED 3.04m | 100% |
| The Meriva Collection | Dubai Islands | 480 | 3,448 | AED 4.02m | 100% |
| Breez By Danube | Dubai Maritime City | 407 | 3,489 | AED 1.70m | 100% |
| Kanyon By Beyond | Dubai Maritime City | 309 | 2,881 | AED 2.72m | 100% |
| Ellington Sands I | Dubai Islands | 279 | 2,764 | AED 3.17m | 100% |
| Ellington Sands Ii | Dubai Islands | 229 | 2,819 | AED 3.26m | 100% |
Project names are as the Land Department spells them. A project appears here once it has 20 or more registered sales in 2026 and ranks among the 100 busiest or 60 largest by value; the list regenerates every week.
Talk to Natalie
Looking at a project that is not here?
Natalie will pull its registered sales and tell you where its price sits against the community before you look at a brochure.
